Stock & IMEI
Track devices by serial, branch transfers, purchases, and passthrough sales.
B2B distribution platform
OpticEdge Africa helps mobile retailers manage inventory by IMEI, coordinate agents and branches, track distribution and credit sales, and grow with clear reports — built for the Tanzanian market.
We provide a multi-tenant SaaS platform so each vendor gets their own admin workspace while the platform team manages shared catalogs, regions, brands, and subscription packages.
Track devices by serial, branch transfers, purchases, and passthrough sales.
Regional managers, team leaders, and agents with assignments and commissions.
Cash sales, agent credit, distribution channels, and payment options.
Multi-branch stock, transfers, and location-based operations.
Sales reports, agent stock, expenses, and financial overview.
Optional customer-facing shop for dealers and end customers.
Professional solutions for mobile phone dealers, brands, and finance partners.
| Feature | Most popular BRONZE Monthly | SILVER Monthly | Platinum Monthly |
|---|---|---|---|
| Pricing / Trial | 25,000 TZS / monthly 4-month trial | 50,000 TZS / monthly 4-month trial | 75,000 TZS / monthly 4-month trial |
| Field Agents | 100 | 250 | Unlimited |
| Admins | 10 | 25 | Unlimited |
| Best For | Small dealers (<50 sales/mo) | Dealers (51–499 sales/mo) | Full platform access for large operations. |
| Key Features | Sales, Payout, Stock Aging, Multi-branch, IMEI Tracking, Stock Transfers, Stock Governance, Automatic Receipting | Sales, Payout, Commissions (incl. Bulk), Stock Aging, Multi-branch, IMEI Tracking, Stock Transfers, Stock Governance, Automatic Receipting | Sales, Payout, Commissions (incl. Bulk), Stock Aging, Multi-branch, IMEI Tracking, Command center, Stock Transfers, Stock Governance, Distribution Module, Automatic Receipting |
| Start 4-month trial | Start 4-month trial | Start 4-month trial |
Join vendors using OpticEdge Africa to manage stock, teams, and revenue from one dashboard.
Choose a package